-
-
-
Nestor Cup - Race #4 Results
-
2015 Nestor Cup Results
Nestor Cup Race #4 May 14th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Team | Bib # | Finish |
---|---|---|---|
Osias Lozano | Hilton Head/Robson Forensic | 164 | 1 |
Jed Young | PCP Race Team | 160 | 2 |
Rhandie Thompson | US Military Cycling Team | 166 | 3 |
Mike Nelson | Hilton Head Cycling / Bike Dr. | 120 | 4 |
Dennis Thibodeau | Outspokin' Augusta | 171 | 5 |
Laurence Lane | Velo Club Lincoln | 126 | 6 |
Lee Showers | Hilton Head Cycling | 173 | 7 |
Casey Porter | Hilton Head Cycling / Bike Dr. | 148 | 8 |
Glenn Sandefur | Hilton Head Cycling / Robson Forensic | 146 | 9 |
Asheville Youth Cycling Club | 144 | 10 | |
Alex Bender | Hilton Head Cycling / Robson Forensic | 149 | 11 |
Christopher Withers | Safe Harbor p/b Technio | 172 | 12 |
Greg McDevitt | Hilton Head Cycling | 163 | 13 |
John Barrett | Bluffton Bike Shop/ Plan X | 131 | 14 |
Bryan Schoeffler | Greenlife - Organic Valley p/b Hiball Energy | 130 | 15 |
Tim Spackman | Globalbike | 167 | 16 |
William Sellers | Savannah Wheelmen | 161 | 17 |
Men's Cat 4/5 & Women 3/4 | Team | Bib # | Finish |
Perry Taylor | Globalbike Club Team | 534 | 1 |
Patrick Robertson | 552 | 2 | |
Sean Power | 537 | 3 | |
Ralph Mosteller | 556 | 4 | |
Nick D'Allesandro | J. Brown p/b Ms. Roses | 565 | 5 |
Daniel Carr | Hilton Head Cycling | 546 | 6 |
Petey Peters | 561 | 7 | |
Brandt Orr | 567 | 8 | |
James Bradford | 568 | 9 | |
Brad Hasselblad | Globalbike Club Team | 543 | 10 |
Jeffery Avans | 569 | 11 | |
Allison Sowers | Hilton Head Cycling / Robson Forensic | 24 | 12 |
Jonathan Price | SBR Racing | 535 | 13 |
Avery Nelson | J. Brown p/b Ms. Roses | 560 | 14 |
Greg Gannon | Globalbike Club Team | 512 | 15 |
Anthony Franzel | Globalbike Club Team | 548 | 16 |
Gary Smythe | Hilton Head Cycling | 336 | 17 |
Jeff Greiner | 562 | 18 | |
Tommy Mathewes | Low Country Cycling Team | 566 | 19 |
Travis Karp | Savannah Wheelmen | 531 | 20 |
Ken Anderson | 536 | 21 | |
Heather Riniker | Hilton Head Cycling / Robson Forensic | 31 | 22 |
Hector Paez | Las Palmas - Winged Wheels S. Orlando | 564 | 23 |
Bill Warren | 563 | 24 | |
Carolyn Altman | Hilton Head Cycling / Robson Forensic | 30 | 25 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.