-
-
-
Nestor Cup - Race #6 Results
-
2015 Nestor Cup Results
Nestor Cup Race #6 June 4th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Team | Bib # | Finish |
---|---|---|---|
Osias Lozano | Hilton Head Cycling / Robson Forensic | 180 | 1 |
Brad Harman | 179 | 2 | |
Casey Porter | Hilton Head Cycling - Bike Dr. | 178 | 3 |
Bryan Schoeffler | Globalbike | 130 | 4 |
Joey Lee | Globalbike | 176 | 5 |
Jed Young | PCP Race Team | 170 | 6 |
Lee Showers | Hilton Head Cycling / Robson Forensic | 173 | 7 |
Mike Nelson | Hilton Head Cycling - Bike Dr. | 120 | 8 |
Chris Withers | 121 | 9 | |
Hilton Head Cycling / Robson Forensic | 126 | 10 | |
Philip Dewire | Globalbike | 181 | 11 |
Alex Bender | 149 | 12 | |
Vincent Maggioni | 182 | 13 | |
Glenn Sandefur | Hilton Head Cycling / Robson Forensic | 146 | 14 |
Tim Spackman | Globalbike | 177 | 15 |
Bill Sellers | Hilton Head Cycling / Robson Forensic | 141 | 16 |
Cat 4/5 | Team | Bib # | Finish |
Gary Smyth | 514 | 1 | |
Chris Conley | 522 | 2 | |
Justin Bristol | Globalbike | 501 | 3 |
Perry Taylor | Globalbike | 534 | 4 |
Erik Baker | 591 | 5 | |
Brad Hasselblad | Globalbike | 543 | 6 |
Petey Peters | 561 | 7 | |
Daniel Carr | 546 | 8 | |
Shawn Williams | Globalbike | 504 | 9 |
Brian Hale | Hilton Head Cycling / Robson Forensic | 511 | 10 |
Nick D'Allesandro | 581 | 11 | |
Daniel Keefer | 596 | 12 | |
James Bradford | 598 | 13 | |
Greg Gannon | Globalbike | 512 | 14 |
Tommy Mathewes | 592 | 15 | |
Michael Carnahan | 586 | 16 | |
Sid Law | 587 | 17 | |
Tony Franzel | Globalbike | 597 | 18 |
Alan Reece | 595 | 19 | |
Samuel Huntington | 588 | 20 | |
Bill Brewer | 554 | 21 | |
Mat Brady | 590 | 22 | |
Lawton Sutley | 589 | 23 | |
Jeff Greiner | 594 | 24 | |
Ken Anderson | 536 | 25 | |
Sean Power | 537 | 26 | |
Stephen Templeton | 585 | 27 | |
Jacob Burgess | 584 | 28 | |
Billy Weaver | 593 | 29 |
Women 3/4 | Team | Bib # | Finish |
Allison Sowers | Hilton Head Cycling / Robson Forensic | 24 | 1 |
Carolyn Altman | Hilton Head Cycling / Robson Forensic | 30 | 2 |
Melissa Westergard | 37 | 3 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.