-
-
-
Nestor Cup - Race #8 Results
-
2015 Nestor Cup Results
Nestor Cup Race #8 June 21st, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Bib # | Team Name | Finish |
---|---|---|---|
Osias Lozano | 180 | Hilton Head Cycling / Robson Forensic | 1 |
Casey Porter | 187 | Hilton Head Cycling - Bike Dr. | 2 |
Andrew Carver | 188 | 3 | |
Laurence Lane | 126 | Hilton Head Cycling / Robson Forensic | 4 |
Mike Nelson | 120 | 5 | |
Chris Withers | 121 | 6 | |
Adam Kosela | 138 | 7 | |
Christopher Withers | 121 | Safe Harbor p/b Technico, Inc | 8 |
Bryan Schoeffler | 130 | Greenlife - Organic Valley | 9 |
Jed Young | 170 | PCP Race Team | 10 |
Men's Cat 4/5 | Bib # | Team Name | Finish |
Daniel Keefer | 596 | 1 | |
Justin Bristol | 501 | Globalbike | 2 |
Omar Cruz | 613 | 3 | |
Perry Taylor | 534 | Globalbike | 4 |
Brian Hale | 511 | Hilton Head Cycling / Robson Forensic | 5 |
Daniel Carr | 546 | 6 | |
Shawn Williams | 504 | Globalbike | 7 |
Karsten Gregg | 612 | 8 | |
Sid Law | 614 | 9 | |
Samuel Huntington | 588 | 10 | |
Patrick Crean | 611 | 11 | |
Petey Peters | 561 | 12 | |
Michael Coats | 599 | Globalbike | 13 |
Women Cat 2/3/4 | Bib # | Team Name | Finish |
Melissa Westergard | 40 | 1 | |
Carolyn Altman | 22 | Hilton Head Cycling / Robson Forensic | 2 |
Masters 45+ Cat 2/3/4 | Bib # | Team Name | Finish |
Christopher Withers | 121 | Safe Harbor p/b Technice, Inc | 1 |
Gary Smyth | 615 | 2 | |
Sergio Aliste | 186 | 3 | |
Karsten Gregg | 612 | 4 | |
Carolyn Altman | 30 | Hilton Head Cycling / Robson Forensic | 5 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.