-
-
-
Nestor Cup - Race #11 Results
-
2015 Nestor Cup Results
Nestor Cup Race #11 July 27th, 2015 - these results can also be found on the usac website
Men's Cat 1/2/3 | Finish |
---|---|
Tom Salvesen | 1 |
Osias Lozano | 2 |
Greg McGlinn | 3 |
Laurence Lane | 4 |
Glenn Sandefur | 5 |
Mike Nelson | 6 |
Perry Taylor | 7 |
Christopher Withers | 8 |
Adam Kosela | 9 |
Bryan Schorffler | 10 |
Joseph Middleton | 11 |
Bill Sellers | 12 |
Rhandi Thompson | 13 |
Kat Clark | 14 |
Men's Cat 4/5 | Finish |
Jack Felix | 1 |
R. Scott Hellman | 2 |
Connor Benson | 3 |
Sid Law | 4 |
Brian Hale | 5 |
Justin Bristol | 6 |
Shawn Williams | 7 |
Daniel Carr | 8 |
Chris Benson | 9 |
Brad Hasselblad | 10 |
Michael Carnahan | 11 |
Sean Power | 12 |
Nick Felix | 13 |
Patrick Robertson | 14 |
Women Cat 2/3/4 | Finish |
Rachel McKinnon | 1 |
Allison Sowers | 2 |
Carolyn Altman | 3 |
Masters 45+ Cat 2/3/4 | Finish |
Jim Palmer | 1 |
Glenn Sandefur | 2 |
Chris Withers | 3 |
Shawn Williams | 4 |
Louis Obregon | 5 |
Mac McJunkin | 6 |
Carolyn Altman | 7 |
Please contact us at letsride@savannahwheelmen.org if you have any questions about the race or results.